Back to Optical Instruments
Programmable Optical Filter
BNT-POF-1900 Series | Precision Wavelength Control Solution
LCOS based Programmable Optical Filter BNT-POF-1900
BNT-POF-1900 Series | 1x9 Port Configuration with Precision Optical Controls
| Product model BNT-POF-1900 | |
|---|---|
| Optical parameters | |
| Port configuration | 1x4 \ 1x9 |
| Bi-directionality | Satisfied |
| Mechanical parameters | |
| Size (mm) | 360 × 320 × 145 |
| Optical power | |
| Optical power in the 50 GHz channel | 13dBm |
| Single In/Out Port | 27dBm |
| Filter control | |
| Operating wavelength (nm) | 1523.336~1572.889 |
| Operating Frequency Range (THz) | 190.6~196.8 |
| Filtering bandwidth | 1523.336nm~1572.889nm, 6.25GHz to 6THz |
| Filtered spectra | Arbitrary attenuation and phase control |
| Bandwidth setting accuracy | ±1GHz (±8pm) |
| Bandwidth sets the resolution | ±0.1GHz (±0.8pm) |
| Bandwidth settings repeatability | ±1GHz (±8pm) |
| Frequency setting accuracy | ±1GHz (±8pm) |
| Frequency setting resolution | ±0.1GHz (±0.8pm) |
| Attenuation range | 0-35dB |
| Attenuation setting resolution | 0.1dB |
| The accuracy of the falloff setting | ≤0.4dB (0~10dB), ≤0.6dB (10dB~15dB) |
| Crosstalk | ≥30dB |
| Extinction ratio | ≥30dB |
| Return loss | ≥30dB |
| Optical loss | |
| Setting time | <1000ms |
| Insert loss (dB) | ≤7.5dB |
| Insertion loss uniformity (channel) | ≤1.5dB |
| Insertion loss uniformity (port) | ≤2.0dB |
| Insertion loss ripples | ≤0.4dB |
| Polarization-Dependent Loss (PDL) | ≤0.8dB |
| Electrical characteristics | |
| Communication interfaces | USB2.0 / RS-232 |
| Power consumption | 30W |
| Working environment | |
| Operating temperature | -20℃ to 75℃ |
| Operating humidity | 10%~90% |
| Optical interface | |
| Connector interface | FC/APC or FC/UPC |